Description: 36" Economy Customizable Table Runner
- Available in four widths: 60″, 36″, 30″ and 24″
- Choose from full or economy options
- Carry bag available
- Made in the USA
Dimensions vary per size & style
Approx. Graphic Size:
60″ Full: 60″W x 84″H
60″ Economy: 60″W x 62.75″H
36″ Full: 36″W x 84″H
36″ Economy: 36″W x 62.75″H
30″ Full: 30″W x 84″H
30″ Economy: 30″W x 62.75″H
24″ Full: 24″W x 84″H
24″ Economy: 24″W x 62.75″H
Table Runner Size (in) | 60″, 36″, 30″, 24″ |
Illuminated Display | No |
Graphics Only Weight | 1 lbs |
Shipping Dimensions | Ships in: 1 x BOX (13″L x 11″H x 4″D) |
Approximate Shipping Weight | 3 lbs |
*For more detailed information, reference the instructions and/or graphic template.
Setup Instructions | IS_TableThrows |
Graphic Templates | GT_36_EconomyRunner |