Description: Open Top Delineator
- Available with two or four bands of sheeting
- 3″W and 4″W white bands of retroreflective sheeting: 3M – Engineer Grade, High Intensity Prismatic Grade, and Diamond Grade
- Also available with two, 3″ yellow bands of High Intensity Prismatic sheeting
- Two sizes, 42”H and 28“H
- Post diameter – 4”
- Flange on bottom grabs base for tight fit, 6” diameter
- Quick to set up
- Reflective bands, 3” or 4” wide
- Durable polyethylene
- Recycled rubber bases, 8, 10, 12, or 18 lbs.
- MASH Accepted, Meets MUTCD Standards
- Bases not included, please order here
Item No. (SKU) | Sheeting Type | Description | Weight |
6828-O | None | 28″H – No Reflective Bands | 1.1 lbs. |
6842-O | None | 42″H – No Reflective Bands | 1.7 lbs. |
6828-O-3-EG-WW | 2 – 3″ Engineer Grade | 28″H, 2 – 3″ Engineer Grade White Reflective Bands | 1.1 lbs. |
6828-O-3-HIP-WW | 2 – 3″ High Intensity Prismatic | 28″H, 2 – 3″ High Intensity Prismatic Grade White Reflective Bands | 1.1 lbs. |
6828-O-4-EG-WW | 2 – 4″ Engineer Grade | 28″H, 2 – 4″ Engineer Grade White Reflective Bands | 1.1 lbs. |
6828-O-4-HIP-WW | 2 – 4″ High Intensity Prismatic | 28″H, 2 – 4″ High Intensity Prismatic Grade White Reflective Bands | 1.1 lbs. |
6828-O-4-DG-WW | 2 – 4″ Diamond Grade | 28″H, 2 – 4″ Diamond Grade Sheeting, White Reflective Bands | 1.1 lbs. |
6842-O-3-EG-WW | 2 – 3″ Engineer Grade | 42″H, 2 – 3″ Engineer Grade White Reflective Bands | 1.7 lbs. |
6842-O-3-HIP-WW | 2 – 3″ High Intensity Prismatic | 42″H, 2 – 3″ High Intensity Prismatic Grade White Reflective Bands | 1.7 lbs. |
6842-O-3-HIP-YY | 2 – 3″ HIP YELLOW | 42″H, 2 – 3″ High Intensity Prismatic Grade Yellow Reflective Bands | 1.7 lbs. |
6842-O-4-EG-WW | 2 – 4″ Engineer Grade | 42″H, 2 – 4″ Engineer Grade, White Reflective Bands | 1.7 lbs. |
6842-O-4-HIP-WW | 2 – 4″ High Intensity Prismatic | 42″H, 2 – 4″ High Intensity Prismatic Grade White Reflective Bands | 1.7 lbs. |
6842-O-4-DG-WW | 2 – 4″ Diamond Grade | 42″ H, 2 – 4″ Diamond Grade White Reflective Bands | 1.7 lbs. |
6842-O-43-EG-WWWW | 4 – 3″ Engineer Grade | 42″H, 4 – 3″ Engineer Grade, White Reflective Bands | 1.7 lbs. |
6842-O-43-HIP-WWWW | 4 – 3″ High Intensity Prismatic | 42″H, 4 – 3″ High Intensity Prismatic Grade White Reflective Bands | 1.7 lbs. |
6842-O-44-EG-WWWW | 4 – 4″ Engineer Grade | 42″H, 4 – 4″ Engineer Grade, White Reflective Bands | 1.7 lbs. |
6842-O-44-HIP-WWWW | 4 – 4″ High Intensity Prismatic | 42″H, 4 – 4″ High Intensity Prismatic Grade White Reflective Bands | 1.7 lbs. |
6842-O-44-DG-WWWW | 4 – 4″ Diamond Grade | 42″ H, 4 – 4″ Diamond Grade White Reflective Bands | 1.7 lbs. |
Rubber Bases (Sold Separately)
Recycled rubber bases will not chip, crack, or warp. Bases are sold separately.
- Dimensions for 8, 10, and 12 lb. base: 15.5″ x 15.5″, center hole 4.5″
- Dimensions for 18 lb. base: 20.25″ point to point, center hole 4.5″
- Thickness varies with weight.